Catylist ID:
#1889745
Greenfield Corporate Center
Office
for Lease
Short-Term Lease
Catylist Listing ID: | 1889745 |
Property Subtypes: | Business Park, Governmental, Office Building |
Contiguous Space: | 2,418 - 18,272 SF |
Total Available: | 33,232 SF |
Gross Building Area: | 125,000 SF |
Gross Land Area: | 25 Acres |
Lease Rate: |
$12.75 - 16 PSF (Annual) |
Base Monthly Rent: | $2,770 - 19,414 |
Lease Types: | Full Service |
Building Name: | Greenfield Corporate Center |
Class of Space: | Class B |
Last Updated: | 11/15/2023 |
Overview / Comments
Development Associates is pleased to offer available office space at the Greenfield Corporate Center. Available spaces suitable for service agencies and medical or professional offices. 101 Munson Street is located at the intersection of I-91 and Rte 2 in Greenfield, less than 30 minutes from the 5 College area. The Greenfield Corporate Center campus is a high-quality 25 acre suburban corporate campus with manicured grounds, a 1-mile wooded walking trail, ample parking and highway exposure. The building was built as a call center with numerous amenities including: - Backup generator serving the entire building - Elevator access - Full cafeteria with capability of serving breakfast and lunch - Extensive Fiber optic telecom capacity - Raised Floor data center - Security desk with Centralized security card access system - On site management and maintenance - Networked space with indirect lighting - 540 parking spaces and visitors parking - Walking trails, picnic areas, wooded park setting - Fitness Center - Available for immediate occupancy - Attractive rental rates |
Attachments & Media
Expand All 4 Spaces Available
Suite: 1 | 2,418 SF | $13.75 - 16 PSF (Annual) Full Service |
Suite: 1 | 5,240 SF | $12.75 PSF (Annual) Full Service |
Suite: 2 | 7,302 SF | $12.75 PSF (Annual) Full Service |
Suite: GRND | 18,272 SF | $12.75 PSF (Annual) Full Service |
Additional Details
Nearest MSA: | Springfield |
County: | Franklin |
Submarket/Township: | MA-Other |
Submarket Type: | Suburban |
Tax ID/APN: | 04-3524057 |
Zoning: | OFFICE |
Market Type: | Small |
Road Type: | Paved |
Property Visibility: | Good |
Transportation: | Bus |
Highway Access: | Close to intersection of State Route 2 and Interstate 91 |
Site Description: | Well-landscaped suburban office campus |
Total Number of Buildings: | 2 |
Number of Stories: | 3 |
Roof Type: | Other |
Construction/Siding: | Brick |
Parking Type: | Surface |
Total Parking Spaces: | 540 |
Passenger Elevators: | 2 |
Freight Elevators: | 1 |
Sprinklers: | Wet |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Evaporative Cooler |
Internet Access: | Fiber Optic |
Interior Description: | GREENFIELD CORPORATE CENTER - CLASS B OFFICE SPACE The Greenfield Corporate Center is a high quality, 25-acre suburban corporate campus with manicured grounds, a 1 mile wooded walking trail, ample parking and highway exposure. Interior features include a variety of functional, attractive spaces with plenty of natural light. Serviced by Verizon fiber optic telecom equipment, white noise sound attenuation system, backup generator, raised floor data center, security desk with reception, card access system and on-site maintenance. Located right off Interstate 91 on Route 2. 30 minutes from UMass Amherst. |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,187 | 17,258 | 30,069 |
Median Age: | 41.39 | 42.76 | 43.26 |
Households: | 2,048 | 7,556 | 13,096 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |