Catylist ID:
#30351371
Development Opportunity - Lot 5
Vacant Land
for Sale
Also listed as Industrial
Catylist Listing ID: | 30351371 |
Property Subtypes: | Hospitality, Office, Retail |
Gross Land Area: | 1.27 Acres |
Sale Price: | $289,000 |
Unit Price: | $227,559 Per Acre |
In Opportunity Zone? | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/24/2021 |
Overview / Comments
Property Highlights Include: - Lot 5 is 1.27 ± acres and has conceptuals showing up to 4,000 ± SF - Town Water, septic and propane - Commercial/Office/Retail - C-1 zoning. Permitted uses include: retail, office, medical, hotel, and gas station - Road completed by seller and utilities stubbed to site - Located in a Federal Opportunity Zone |
Attachments & Media
Additional Details
Nearest MSA: | Boston-Cambridge-Newton |
County: | Rockingham |
Tax ID/APN: | Map 29-3, Lots 42 & 43 |
Zoning: | C-1 |
Property Visibility: | Excellent |
Site Description: | This development opportunity consists of ±12.09 acres of prime retail and/or office land. Strategically located directly off Route 101 on Route 107, it is highly visible and lends itself to a variety of commercial uses. |
Lot Frontage: | Unknown |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 12,344 | 19,319 |
Median Age: | 40.68 | 40.46 |
Households: | 4,706 | 7,283 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |