Catylist ID:
#30715942
50,000 SF of APPROVED Industrial/Warehouse & Mixed Retail Spaces
Industrial
for Sale
Also listed as Retail-Commercial, Office
Catylist Listing ID: | 30715942 |
Property Subtypes: | Cold Storage, Flex Space, Food Processing, Free-Standing, Industrial-Business Park, Manufacturing, Mixed Use, Net Leased, Office Showroom, Self Storage, Truck Terminal, Warehouse/Distribution, Other |
Building Status: | Proposed |
Condo? | Yes |
Building Size (RSF): | 50,000 SF |
Gross Building Area: | See Agent |
Sale Price: | $240,000 - 3,300,000 |
Ceiling: | 23 ft. Clear |
Office SF: | 50,000 SF |
Property Use Type: | Investment, Business |
Building Name: | Pine Tree Business Park |
Sale Terms: | Undisclosed |
Last Updated: | 3/31/2021 |
Overview / Comments
9 COMMERCIAL/INDUSTRIAL BUILDING PADS / LOTS FOR SALE! Nine buildings with a total of 50,000SF are proposed. Building one will contain retail uses. Buildings 2-9 will contain commercial and industrial rental spaces for uses allowed in the Commercial/Industrial zone regulations of Eliot (a portion of the parcel is located within the limited commercial shoreland overlay district). The parcel is identified on the town of Eliot Tax Map 29 as Lot 31. The parcel is approximately 11.7 acres in area. Pad / Lot 1 totals 6,000 SF (Price TBD) Pad / Lot 1 located on Route 236 Starting at $240,000 Pad / Lot 2 totals 4,800 SF Pad / Lot 3 totals 4,800 SF Pad / Lot 4 totals 4,800 SF (PENDING) Starting at $280,000 Pad / Lot 5 totals 5,600 SF Pad / Lot 6 totals 5,600 SF Pad / Lot 7 totals 5,600 SF Pad / Lot 8 totals 5,600 SF Starting at $360,000 Pad / Lot 9 totals 7,200 SF Total SF of all (9) Pads / Lots = 50,000 SF Please refer to the Sales Brochure for more information on Pine Tree Business Park, or Contact Richard Directly at 207-408-8969 or Richard.DeSoto@kw.com |
Financials
Finance Data Year | 2021 |
---|---|
Real Estate Taxes - Annual($) | $2,901 (Annual) |
Additional Details
Nearest MSA: | Portland-South Portland |
County: | York |
Taxing Authority: | Eliot |
Tax ID/APN: | 029-031-000 |
Is Condo?: | Yes |
Zoning: | COMMERCIAL/INDUSTRIAL |
Property Located Between: | Beech Rd & Route 236 Crossing |
Highway Access: | Interstate 95, Approx. 2.5 miles from Kittery Bypass |
Airports: | Portsmouth International Airport at Pease- 8.4 miles, Portland International Jetport- 48 miles, Boston Logan International Airport- 58 miles |
Total Number of Buildings: | 9 |
Property Condition: | Excellent |
Year Built: | 2021 |
Parking Ratio: | 4.2 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | Subject to Change Retail sales = 1 space / 150SF of floor area Commercial and Industrial uses = 1 space / employee on the largest shift (assumption 1 employee/500SF C/I use) 128 total spaces provided, 10 of which are ADA accessible |
Total Parking Spaces: | 128 |
Column Spacing: | Varies |
X-Phase: | Three-Phase |
Zoning Description: | Commercial/Industrial (a portion of the parcel located within the limited commercial shoreland overlay district). All buyers are encouraged to perform necessary due diligence about these matters. |
Part of Planned Development?: | Yes |
Water Service: | Municipal |
Sewer Type: | Septic |
Easements: | Other |
Legal Description: | Eliot Tax Map 29, Lot 31 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 15,005 | 43,607 |
Median Age: | 42.78 | 41.85 |
Households: | 6,511 | 20,069 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |