Catylist ID:
#30860023
Retail/Industrial Building / For Sale
Retail-Commercial
for Sale
Sale Pending
Also listed as Industrial
Catylist Listing ID: | 30860023 |
Property Subtypes: | Free-Standing Building, Mixed Use, Vehicle Related, Other |
Status: | Pending |
Building Size (RSF): | 1,800 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 5.25 Acres |
Sale Price: | $1,350,000 |
Unit Price: | $750 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 11/30/2023 |
Overview / Comments
1,800+/- SF RETAIL/INDUSTRIAL Highly visible location along US Route 1 with traffic counts of 15,980+/- cars/day Recently operated as a car dealership 70+/- parking spaces and 2 garage bays Located on 5.25+/- acres |
Attachments & Media
Additional Details
Nearest MSA: | Portland-South Portland |
County: | York |
Tax ID/APN: | 31220_059010000000 |
Zoning: | PR - PORTLAND ROAD DISTRICT |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Other |
Largest Nearby Street: | US Route 1 |
Traffic/Vehicle Count: | 15,980 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Year Built: | 2000 |
Roof Type: | Flat |
Construction/Siding: | Steel Frame |
Total Parking Spaces: | 70 |
Parking Type: | Surface |
Parking Description: | 70+/- parking spaces and 2 garage bays |
Heat Type: | Oil, Other |
Heat Source: | Heat Pump |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,038 | 23,809 | 51,945 |
Median Age: | 44.55 | 42.14 | 42.2 |
Households: | 867 | 10,981 | 22,450 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |