Catylist ID:
#30704633
OFFICE SPACE FOR LEASE | 112 CORPORATE DRIVE
Office
for Lease
Catylist Listing ID: | 30704633 |
Property Subtypes: | Flex Space |
Contiguous Space: | 8,060 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$14 PSF (Annual) |
Base Monthly Rent: | $9,403 |
Lease Types: | NNN |
Class of Space: | Class B |
Usable Size (USF): | 8,060 SF |
Last Updated: | 3/7/2021 |
Overview / Comments
8,060 ± SF of professional office/lab space for lease at 112 Corporate Drive at the Pease International Tradeport. |
Attachments & Media
Expand All Available Space
Suite: 112 | 8,060 SF | $14 PSF (Annual) NNN |
Level/Floor: | 1 | |
Space Available: | 8,060 SF | |
Lease Rate: |
$14 PSF (Annual) $9,403 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | - 8,060 ± SF of professional office/lab space
- Ground lease expense is included in the lease rate - Lowest NNN expenses at the Pease Tradeport - Class 8 cleanroom, HEPA filtration, overpressure and humidity regulator - LEASE RATE: $14.00/SF NNN - NNN Expenses: $5.21/SF (estimated) |
|
Date Available: | 2/2/2021 | |
Space Type: | New | |
Tax Expenses | $0 PSF (Annual) |
Additional Details
Nearest MSA: | Boston-Cambridge-Newton |
County: | Rockingham |
Tax ID/APN: | 0305-0003-0000 |
Zoning: | COMMERCIAL / BUSINESS |
Highway Access: | Direct access off I-95 |
Area Description: | The Pease International Tradeport is a world-class office and industrial park covering 3,000 acres. It is home to 245+ companies employing more than 10,000 people occupying some 4 million square feet of office and industrial space. Tenants include national and international companies such as: Allegiant Air, Lonza Biologics, Thermo Fisher, Sig Sauer, Wentworth Douglas Walk in Clinic, Cambridge Trust Bank, Sig Sauer, Galvion and Cisco Brewers. The Tradeport includes multiple transportation connections including air, highways, railways and sea. It is adjacent to Interstate 95 and located 50 miles from Boston, Portland and Manchester, NH. Additionally, there is a park and ride facility with a total of 1000 spaces and the 1,200 acre Great Bay National Wildlife Refuge and walking/bike trails are also on site. |
Number of Stories: | 1 |
Year Renovated: | 2000 |
Parking Description: | Ample parking |
Zoning Description: | Commercial / Business |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,540 | 21,335 | 49,264 |
Median Age: | 37.49 | 41.94 | 42.33 |
Households: | 1,170 | 10,033 | 21,833 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |