Catylist ID:
#30460573
Catylist Listing ID: | 30460573 |
Building Status: | Under Construction |
Contiguous Space: | 1,639 - 3,610 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 2.49 Acres |
Lease Rate: |
$28 PSF (Annual) |
Base Monthly Rent: | $8,423 |
Lease Types: | NNN |
In Opportunity Zone? | Yes |
Last Updated: | 1/5/2021 |
Overview / Comments
• New construction building to be completed Fall 2020 • First floor retail space with residential above LEASE RATE $28.00/SF NNN SALE PRICE $300.00/SF |
Expand All Available Space
Suite: Unit 1 | 3,610 SF | $28 PSF (Annual) NNN |
Level/Floor: | 1st Floor | |
Space Available: | 3,610 SF | |
Minimum Divisible: | 1,639 SF | |
Lease Rate: |
$28 PSF (Annual) $8,423 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | • Retail Units
Unit A 1,848± SF Unit B 1,639± SF Unit A/B 3,487± SF Unit C 1,639± SF - UNDER CONTRACT • Available Fall 2020 |
|
Date Available: | 10/1/2020 | |
Space Type: | New | |
Tax Expenses | $0 PSF (Annual) |
Additional Details
Nearest MSA: | Portland-South Portland |
County: | Cumberland |
Tax ID/APN: | 042 A001 |
Zoning: | B5B |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Other |
Property Visibility: | Excellent |
Feet of Frontage: | 569 |
Highway Access: | 95, 295 |
Airports: | Portland International Jetport |
Tenancy: | Multiple Tenants |
Property Condition: | Excellent |
Year Built: | 2020 |
Roof Type: | Flat |
Construction/Siding: | Steel Frame |
Exterior Description: | Brick |
Zoning Description: | B5b |
Lot Frontage: | 569 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 21,727 | 72,561 | 111,093 |
Median Age: | 35.1 | 37.59 | 39.15 |
Households: | 11,730 | 34,028 | 50,070 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |