Catylist ID:
#30588124
2 Unit Building and Development Parcel on Route One
Office
for Sale
Catylist Listing ID: | 30588124 |
Property Subtypes: | Mixed Use |
Building Size (RSF): | 4,373 SF |
Gross Land Area: | 1.11 Acres |
Sale Price: | $685,000 |
Unit Price: | $156.64 PSF |
Ceiling: | 8 ft. |
Property Use Type: | Vacant/Owner-User |
Building Name: | Candelore Medical Building |
Class of Space: | Class D |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/19/2021 |
Overview / Comments
2 Unit Building on 1.10 acres fronting Route One in Scarborough. GREAT PARKING: 30 to 50 Car Parking. Two curb cuts to Route One. Busy Dunstan Corner Location. Level Lot. This older building has a medical office on the first floor with a HIPA reception area, conference room, ADA Bathroom and Exam Rooms. The upstairs contains an apartment that needs to be updated. Fantastic location for anyone operating a fleet of trucks or cars. Excellent Development Site. |
Financials
Finance Data Year | 2019 |
---|---|
Real Estate Taxes - Annual($) | $6,000 (Annual) |
Additional Details
Nearest MSA: | Portland-South Portland |
County: | Cumberland |
Taxing Authority: | Scarborough |
Tax ID/APN: | Vision ID 3298 |
Zoning: | TVC |
Property Located Between: | Dunstan Corner and the Saco Line |
Property Visibility: | Good |
Highway Access: | 6 Minutes to Haigis Parkway, the I-95 Connector |
Site Description: | Large level lot with building in one corner. Two curb cuts on Route One |
Area Description: | Dunstan Corner |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Typical SF / Floor: | 1,300 SF |
Year Built: | 1907 |
Year Renovated: | 1980 |
Roof Type: | Arched |
Construction/Siding: | Brick/Vinyl Siding |
Parking Ratio: | 10 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | 20 paved parking spots on a level, open lawn that can accommodate another 30 vehicles. |
Total Parking Spaces: | 50 |
Sprinklers: | None |
Heat Type: | Other |
Heat Source: | Other |
Air Conditioning: | Window Unit |
Internet Access: | Cable |
Interior Description: | Medical office on the first floor. |
Zoning Description: | TVC |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Other |
Easements Description: | Sidewalk Easement |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 12,551 | 49,061 |
Median Age: | 44.7 | 42.59 |
Households: | 5,138 | 20,746 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |