Catylist ID:
#30656442
Catylist Listing ID: | 30656442 |
Property Subtypes: | Executive Suites, Mixed Use, Flex Space, Net Leased, Office Building, Research & Development |
Contiguous Space: | 2,500 - 6,677 SF |
Total Available: | 9,677 SF |
Gross Building Area: | 22,000 SF |
Lease Rate: |
$30 PSF (Annual) |
Base Monthly Rent: | $16,692 |
Lease Types: | NNN |
In Opportunity Zone? | Yes |
Class of Space: | Class A |
Last Updated: | 1/25/2023 |
Overview / Comments
Situated on the Maine Wharf and along Commercial Street New energy efficient space Build out available - see Broker Class A finishes and construction throughout Within walking distance to the heart of Portland Lease Rate: $30.00/SF NNN NNN: $6.00/SF |
Attachments & Media
Expand All 2 Spaces Available
Suite: 2 | 3,000 SF | $30 PSF (Annual) NNN |
Suite: 3 | 6,677 SF | $30 PSF (Annual) NNN |
Additional Details
Nearest MSA: | Portland-South Portland |
County: | Cumberland |
Tax ID/APN: | 05170_030 D002 |
Zoning: | WC2 |
Property Visibility: | Excellent |
Number of Stories: | 3 |
Year Built: | 2015 |
Parking Type: | Surface |
Parking Description: | On-site: See Broker |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 19,954 | 71,663 | 111,394 |
Median Age: | 35.06 | 37.65 | 39.18 |
Households: | 10,232 | 33,676 | 50,199 |
© Copyright 2001-2023 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |