Catylist ID:
#30678832
Auburn Marketplace
Retail-Commercial
for Lease
Also listed as Office
Catylist Listing ID: | 30678832 |
Property Subtypes: | Street Retail |
Building Status: | Under Construction |
Contiguous Space: | 1,500 - 4,500 SF |
Building Size (RSF): | 9,000 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.25 Acres |
Lease Rate: |
$20 PSF (Annual) |
Base Monthly Rent: | $7,500 |
Lease Types: | NNN |
Last Updated: | 5/12/2023 |
Overview / Comments
1,500 - 4,500± SF new constructed retail/office space End-cap with drive-thru available Co-tenanted with national quick-service restaurant with drive-thru Directly adjacent to Maine Turnpike Exit 75 Traffic Counts: 18,239 AADT (2017) Area businesses include Lepage Bakeries, VIP Tires & Service, International Paper, Concord Group Insurance, Hartt Transportation, Irving Oil and many more Lease Price: $20.00/SF NNN |
Attachments & Media
Expand All Available Space
Suite: 2-4 | 4,500 SF | $20 PSF (Annual) NNN |
Level/Floor: | 1 | |
Space Available: | 4,500 SF | |
Minimum Divisible: | 1,500 SF | |
Lease Rate: |
$20 PSF (Annual) $7,500 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 7/15/2021 | |
Space Type: | Sublet | |
Tax Expenses | $0.01 PSF (Annual) |
Additional Details
Nearest MSA: | Lewiston-Auburn |
County: | Androscoggin |
Submarket/Township: | Lewiston/Auburn |
Taxing Authority: | City of Auburn |
Tax ID/APN: | 01010_121-001 |
Zoning: | GB - GENERAL BUSINESS |
Retail Clientele: | General, Family, Business, Traveler, Tourist |
Property Visibility: | Excellent |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2021 |
Total Parking Spaces: | 50 |
Parking Description: | 50+ spaces in common |
Zoning Description: | GB - General Business |
Lot Frontage: | 414 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 7,634 | 42,057 |
Median Age: | 41.39 | 37.49 |
Households: | 3,102 | 17,924 |
Contact
![]() ![]() Noah StebbinsThe Boulos CompanyNECPE Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |