Catylist ID:
#30706009
1775 Lisbon Street - Industrial/Warehouse Space
Industrial
for Lease
Catylist Listing ID: | 30706009 |
Property Subtypes: | Flex Space, Free-Standing, Manufacturing, Light Industrial, Warehouse/Distribution, Other |
Contiguous Space: | 20,000 - 50,000 SF |
Building Size (RSF): | 50,000 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$7.95 PSF (Annual) |
Base Monthly Rent: | $33,125 |
Lease Types: | NNN |
Ceiling: | 16 ft. |
Docks/Doors: | 8 Docks |
Last Updated: | 3/15/2023 |
Overview / Comments
50,000+/- SF industrial/warehouse space with parking Within a mile from Maine Turnpike Exit 80 16’ clear ceiling height Eight (8) loading docks On-site parking; 5:1 ratio |
Attachments & Media
Expand All Available Space
Suite: Industrial Space | 50,000 SF | $7.95 PSF (Annual) NNN |
Level/Floor: | Level 1 | |
Space Available: | 50,000 SF | |
Minimum Divisible: | 20,000 SF | |
Lease Rate: |
$7.95 PSF (Annual) $33,125 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 2/9/2021 | |
Space Type: | Relet | |
Tax Expenses | $1 PSF (Annual) | |
Ceiling | 16 ft. Clear | |
Loading Docks | 8 |
Additional Details
Nearest MSA: | Lewiston-Auburn |
County: | Androscoggin |
Taxing Authority: | City of Lewiston |
Tax ID/APN: | 01050_097/000/003 |
Zoning: | OS |
Highway Access: | Maine Turnpike Exit 80 |
Airports: | Portland International Jetport |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Property Condition: | Good |
Roof Type: | Flat |
Construction/Siding: | Brick, Concrete |
Parking Ratio: | 5 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | On-site; 5:1 Ratio |
Heat Source: | Other |
Zoning Description: | Office Service District |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 30,926 | 60,279 |
Median Age: | 36.58 | 37.69 |
Households: | 13,150 | 25,400 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |