Catylist ID:
#30787830
6,630 +/- SF Portsmouth Office Available for Lease
Office
for Lease
Catylist Listing ID: | 30787830 |
Property Subtypes: | Business Park, Net Leased, Office Building |
Contiguous Space: | 6,630 SF |
Gross Building Area: | 50,000 SF |
Lease Rate: |
$18.50 PSF (Annual) |
Base Monthly Rent: | $10,221 |
Lease Types: | NNN |
Building Name: | Portsmouth Office Park |
Class of Space: | Class A |
Last Updated: | 5/22/2023 |
Overview / Comments
6,630 +/- square feet of furnished office space is available for lease in a Class A 50,000 +/- square foot office building in a professional, well-maintained office park in Portsmouth, NH. Property Highlights: • Furnished office space with 31 cubicles, 6 offices, two conference rooms (large and small), a sit-in break room, and IT/storage closet space. • Zoned: Office/Research • Municipal: Water/Sewer • Electric: Eversource Energy • Gas Heat: Unitil • Central Air • Sprinklered • Handicapped Accessibility |
Attachments & Media
Expand All Available Space
Suite: 340 | 6,630 SF | $18.50 PSF (Annual) NNN |
Level/Floor: | 3rd Floor | |
Space Available: | 6,630 SF | |
Lease Rate: |
$18.50 PSF (Annual) $10,221 (Monthly) |
|
Lease Type: | NNN | |
Space Subcategory: | Office Building, Business Park | |
Date Available: | 3/1/2022 | |
Space Type: | Relet | |
Conference Rooms: | 2 | |
Offices | 6 | |
Kitchen | Yes | |
Tax Expenses | $0 PSF (Annual) |
Additional Details
Nearest MSA: | Boston-Cambridge-Newton |
County: | Rockingham |
Submarket/Township: | Portsmouth |
Tax ID/APN: | 0216-0001-0004 |
Zoning: | OR |
Property Located Between: | Woodbury Avenue |
Property Visibility: | Good |
Highway Access: | Exit 7 off I-95 |
Airports: | Pease Tradeport |
Total Number of Buildings: | 1 |
Number of Stories: | 3 |
Year Built: | 1989 |
Construction/Siding: | Brick |
Parking Type: | Surface |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,394 | 24,884 | 48,215 |
Median Age: | 37.66 | 41.24 | 42.31 |
Households: | 1,632 | 11,767 | 21,536 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |