Catylist ID:
#30799760
Kitchen and Bath
Undisclosed Address, Nashua, NH
Business Opportunity
for Sale
Catylist Listing ID: | 30799760 |
Property Subtypes: | Building and Construction Services |
Building Size (RSF): | 2,800 SF |
Sale Price: | $225,000 |
Year Business Established: | 2002 |
Gross Revenue: | $635,000 (Annual) |
Cash Flow: | $82,000 (Annual) |
Cash Flow Type: | Sellers Discretionary Earnings |
Relocatable Business: | Yes |
Last Updated: | 1/28/2023 |
Overview / Comments
Custom kitchen and bath design and sales business serving Greater Nashua NH and beyond. Serving the community with a 5-Star rating for over 20 years. Providing quality products and design services to many repeat customers as well as strong relationships with local contractors. Retiring owner offering extended training and support. |
Attachments & Media
Additional Details
Industry Segment: | Architecture and Int. Design |
Reason for Selling: | Retirement |
Value of Inventory Included ($): | $0 |
Value of Furniture, Fixtures, and Equipment ($): | $150,000 |
Real Estate Status: | Leased |
Value of Real Estate Included ($): | $0 |
Employee/Labor Description: | subcontractors |
Mgmt/Training Support Description: | 30 days or longer by agreement |
Competition/Market Description: | Stable and growing |
Growth/Expansion Opportunities: | Good fit for existing contractors. Increase Marketing |
Seller Financing Description: | TBD |
Contact
© Copyright 2001-2023 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |