Catylist ID:
#30802552
Catylist Listing ID: | 30802552 |
Property Subtypes: | Business Park, Mixed Use, Flex Space, Office Building, Other |
Building Size (RSF): | 18,000 SF |
Sale Price: | $2,375,000 |
Unit Price: | $131.94 PSF |
Property Use Type: | Vacant/Owner-User |
Class of Space: | Class A |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/15/2023 |
Overview / Comments
18,000 SF, 3-story Class A building for lease or sale. Ideal headquarters building at the gateway to Lewiston’s downtown district. Includes dedicated 20-stall parking lot, with additional parking available nearby, see broker for details. Attractive, modern buildout with open reception area, 9’ ceilings and abundant natural light. Lease Rate: $12.00/SF NNN Sale Price: $2,375,000 |
Attachments & Media
Additional Details
Nearest MSA: | Lewiston-Auburn |
County: | Androscoggin |
Tax ID/APN: | 01050_196/000/335 |
Zoning: | CV - CENTREVILLE |
Property Visibility: | Excellent |
Highway Access: | I-95 |
Total Number of Buildings: | 1 |
Number of Stories: | 3 |
Year Built: | 2004 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Parking Description: | On-site |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 20,526 | 48,932 | 61,525 |
Median Age: | 32.52 | 37.14 | 38.51 |
Households: | 8,847 | 20,804 | 25,977 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |