Catylist ID:
#30809797
Catylist Listing ID: | 30809797 |
Property Subtypes: | Mixed Use, Retail-Pad, Other |
Contiguous Space: | 2,114 SF |
Building Size (RSF): | 2,114 SF |
Gross Building Area: | 11,180 SF |
Gross Land Area: | 1.30 Acres |
Lease Rate: |
$20 PSF (Annual) |
Base Monthly Rent: | $3,523 |
Lease Types: | NNN |
Last Updated: | 1/9/2023 |
Overview / Comments
2,114+/- SF RETAIL SPACE •Great location on Brighton Avenue in the Nason’s Corner neighborhood and near Rock Row, with traffic counts of 26,790+/- cars/day •Opportunity to neighbor Allspeed Cyclery and Snow, an established Portland business relocating to the property •Close proximity to Maine Turnpike Exits 47 & 48 •Large lighted parking area with curb cuts on Brighton Ave and Rowe Ave •Prominent pylon signage available |
Attachments & Media
Expand All Available Space
Suite: 1 | 2,114 SF | $20 PSF (Annual) NNN |
Level/Floor: | 1 | |
Space Available: | 2,114 SF | |
Lease Rate: |
$20 PSF (Annual) $3,523 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 7/7/2022 | |
Space Type: | New | |
Tax Expenses | $0.99 PSF (Annual) |
Additional Details
Nearest MSA: | Portland-South Portland |
County: | Cumberland |
Tax ID/APN: | 05170_260 B001 |
Zoning: | B1 |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Other |
Traffic/Vehicle Count: | 26,790 |
Highway Access: | I-95 and I-295 |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1999 |
Construction/Siding: | Steel Frame |
Parking Type: | Surface |
Heat Type: | Natural Gas |
Lot Frontage: | 270 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,900 | 76,108 | 125,170 |
Median Age: | 41.31 | 37.34 | 38.93 |
Households: | 3,181 | 34,601 | 55,322 |
© Copyright 2001-2023 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |