Catylist ID:
#30812823
Catylist Listing ID: | 30812823 |
Property Subtypes: | High-Tech, Flex Space, Office Building |
Contiguous Space: | 25,000 - 94,000 SF |
Gross Building Area: | 246,000 SF |
Gross Land Area: | 28.12 Acres |
Lease Rate: |
$15 - 16 PSF (Annual) |
Base Monthly Rent: | $117,500 - 125,333 |
Lease Types: | NNN |
Class of Space: | Class A |
Last Updated: | 6/7/2023 |
Overview / Comments
Boston-based Albany Road Real Estate Partners is pleased to announce the repositioning of 200 Domain Drive. Located on the Exeter/Stratham town line, 200 Domain Drive is a beautifully maintained, two-story 246,000 SF corporate headquarters. The property has been occupied in its entirety by Timberland as their corporate headquarters since 2000. Approximately 94,000 SF will become available the fourth quarter of 2023. Albany Road plans to reposition the property to accommodate one or multiple tenants. Anticipated improvements include new entrances, updated common areas, interior and exterior finishes and walkways. 200 Domain Drive is the ideal location for companies seeking a headquarters location that offers a wide range of on-site and area amenities, direct highway access and accessibility to the tri-state labor market. 200 Domain features- - $8,000,000+ in completed interior and exterior renovations - New roof, HVAC system, updated electrical system, new energy efficient lighting and parking lot upgrades - Bright Horizon's Child Care Center - Park amenities include food service in 100 Domain Drive, athletic fields, walking trails and a private campus setting - Park tenants Bauer Hockey and Lindt & Sprungli U.S. headquarters - Located minutes from Exit 2 of I-95, immediately off Exit 12 of Route 101 - Exeter Hospital, Phillips Exeter Academy and shops and restaurants of downtown Exeter are less than a ten minute drive from the property |
Attachments & Media
Expand All Available Space
Suite: TBD | 94,000 SF | $15 - 16 PSF (Annual) NNN |
Level/Floor: | 1st & 2nd Floors | |
Space Available: | 94,000 SF | |
Minimum Divisible: | 25,000 SF | |
Lease Rate: |
$15 - 16 PSF (Annual) $117,500 - 125,333 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | Approximately 42,000 SF on the first floor and 52,000 SF on the second floor will become available. Landlord will customize the spaces to suit a tenant's specific needs. | |
Date Available: | 12/31/2023 | |
Space Type: | Relet | |
Kitchen | Yes | |
Tax Expenses | $1.51 PSF (Annual) | |
Rent Escalators | Step-Up Lease |
Additional Details
Nearest MSA: | Boston-Cambridge-Newton |
County: | Rockingham |
Taxing Authority: | Town of Stratham |
Tax ID/APN: | 000001 000003 00000 |
Zoning: | INDUSTRIAL |
Property Visibility: | Good |
Highway Access: | Located 1/2 mile from Route 101, 2.4 miles to I-95, 10 minutes to the Mass/NH border and 12 minutes to I-495. |
Airports: | 36 minutes to Manchester Boston Regional Airport |
Site Description: | Beautiful mature landscaped site with outdoor seating, private athletic fields and walking paths. |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1984 |
Year Renovated: | 2019 |
Roof Type: | Flat |
Construction/Siding: | Brick, Steel Frame |
Parking Ratio: | 4.1 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | 1,008 paved parking spaces with 6 electric car charging stations |
Total Parking Spaces: | 1,008 |
Passenger Elevators: | 1 |
Freight Elevators: | 1 |
Sprinklers: | Wet |
Heat Type: | Natural Gas |
Air Conditioning: | Package Unit |
Internet Access: | Cable, Fiber Optic |
Zoning Description: | Industrial |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 15,872 | 47,812 |
Median Age: | 45.71 | 45.11 |
Households: | 6,619 | 19,733 |
Contact
![]() ![]() Thomas FarrellyCushman & Wakefield of NH IncNECPE Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |