Catylist ID:
#30818790
Catylist Listing ID: | 30818790 |
Property Subtypes: | Flex Space, Office Building, Other |
Building Size (RSF): | 3,786 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.27 Acres |
Sale Price: | $875,000 |
Unit Price: | $231.11 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/16/2023 |
Overview / Comments
3,786+/- SF OFFICE BUILDING Potential residential conversion Located between Ferry Village and Knightville, in close proximity to downtown Portland Traffic counts of 14,380+/- cars/day Unimpeded water views of downtown Portland |
Attachments & Media
Additional Details
Nearest MSA: | Portland-South Portland |
County: | Cumberland |
Tax ID/APN: | 05220_14-164 |
Zoning: | G - RESIDENTIAL DISTRICT |
Total Number of Buildings: | 1 |
Number of Stories: | 3 |
Year Built: | 1910 |
Lot Frontage: | 9999 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 14,682 | 67,137 | 110,448 |
Median Age: | 40.37 | 38.31 | 39.32 |
Households: | 7,299 | 31,571 | 49,619 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |