Catylist ID:
#30822866
Commercial Building / For Sale
Retail-Commercial
for Sale
Also listed as Office
Catylist Listing ID: | 30822866 |
Property Subtypes: | Free-Standing Building, Mixed Use, Restaurant, Tavern/Bar/Nightclub, Other |
Building Size (RSF): | 3,400 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.04 Acres |
Sale Price: | $525,000 |
Unit Price: | $154.41 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 11/21/2023 |
Overview / Comments
3,400+/- SF RETAIL/OFFICE/ADAPTIVE REUSE BUILDING Two main floors plus partial third story with windows and basement area with storage/flex space Back driveway for loading access and two parking spaces Highly visible location at the corner of Portland St & Alder St with great signage opportunities Immediately next door to Maine Oyster Company and in close proximity to numerous Bayside development projects Ideal location for owner/user, retailer, restaurant, general business or reposition opportunity |
Attachments & Media
Additional Details
Nearest MSA: | Portland-South Portland |
County: | Cumberland |
Tax ID/APN: | 05170_033 J012 |
Zoning: | B2B |
Number of Stories: | 3 |
Year Built: | 1936 |
Year Renovated: | 2019 |
Parking Description: | 2 on-site spaces |
Lot Frontage: | 9999 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 27,021 | 76,862 | 111,093 |
Median Age: | 33.7 | 38.05 | 39.15 |
Households: | 14,009 | 35,815 | 50,070 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |