Catylist ID:
#30823631
Catylist Listing ID: | 30823631 |
Property Subtypes: | Street Retail |
Contiguous Space: | 2,925 - 4,000 SF |
Total Available: | 6,925 SF |
Building Size (RSF): | 301,196 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$75,000 - 106,762 (Annual) $18.75 - 36.50 PSF (Annual) |
Base Monthly Rent: | $6,250 - 8,896 |
Lease Types: | Ground Lease, NNN |
Building Name: | Nashua Mall |
Last Updated: | 9/20/2023 |
Overview / Comments
Nashua Mall in Nashua presents a landmark shopping destination to include name-brand retailers & restaurants. Join Burlington Coat Factory, LL Bean, Kohl's, Home Depot, Starbucks, Planet Fitness, Chunky's, and more! * Landmark Retail Location * Exceptional Visibility * Easy Access just off of Exit 6 of the Everett Turnpike * Abundant Parking * One of Nashua's Oldest and Most Recognizable Retail Centers. |
Attachments & Media
Expand All 2 Spaces Available
Suite: Retail Pad | 4,000 SF | $75,000 (Annual) Ground Lease |
Suite: X | 2,925 SF | $36.50 PSF (Annual) NNN |
Additional Details
Nearest MSA: | Manchester-Nashua |
County: | Hillsborough |
Tax ID/APN: | 0000E-002186 |
Zoning: | COMMERCIAL |
Retail Clientele: | General, Family, Traveler, Tourist, Recreation, Casino |
Property Visibility: | Excellent |
Largest Nearby Street: | Route 3 |
Lot Frontage: | 1,600' |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,891 | 75,990 | 124,849 |
Median Age: | 39.47 | 38.91 | 39.61 |
Households: | 4,816 | 30,362 | 49,099 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |