Catylist ID:
#30836945
Catylist Listing ID: | 30836945 |
Property Subtypes: | High-Tech, Flex Space, Office Building |
Contiguous Space: | 2,420 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$14 PSF (Annual) |
Base Monthly Rent: | $2,823 |
Lease Types: | NNN |
In Opportunity Zone? | Yes |
Last Updated: | 3/21/2023 |
Overview / Comments
- 2,420± SF of 2nd floor downtown office space - Convenient location downtown Portland on Congress Street with a walk score of 97 - Walking distance from Old Port and Waterfront - Building is professionally managed and includes designated parking - High ceilings, oversized windows, ample natural lighting, exposed brick and modern fixtures - Close to many restaurants, pubs and shops |
Attachments & Media
Expand All Available Space
Suite: 1 | 2,420 SF | $14 PSF (Annual) NNN |
Level/Floor: | 2nd | |
Space Available: | 2,420 SF | |
Lease Rate: |
$14 PSF (Annual) $2,823 (Monthly) |
|
Lease Type: | NNN | |
Space Subcategory: | Office Building | |
Date Available: | 3/16/2023 | |
Space Type: | New | |
Parking Spaces | 3 | |
Tax Expenses | $1 PSF (Annual) |
Additional Details
Nearest MSA: | Portland-South Portland |
County: | Cumberland |
Tax ID/APN: | 05170_039 A001 |
Zoning: | B3 |
Property Visibility: | Excellent |
Parking Type: | Surface |
Total Parking Spaces: | 3 |
Passenger Elevators: | 1 |
Sprinklers: | Wet |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 25,301 | 78,380 | 112,879 |
Median Age: | 33.98 | 37.92 | 39.03 |
Households: | 13,265 | 36,298 | 50,826 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |