Catylist ID:
#30837067
Catylist Listing ID: | 30837067 |
Property Subtypes: | Cold Storage, Flex Space, Free-Standing, Industrial-Business Park, Manufacturing, Mixed Use, Light Industrial, Net Leased, Office Showroom, Warehouse/Distribution, Other |
Contiguous Space: | 12,000 SF |
Gross Building Area: | 12,000 SF |
Gross Land Area: | 2.11 Acres |
Lease Rate: |
$8.50 PSF (Annual) |
Base Monthly Rent: | $8,500 |
Lease Types: | NNN |
Ceiling: | 12 ft. |
Docks/Doors: | 1 Dock |
Last Updated: | 6/1/2023 |
Overview / Comments
- 12,000+/- SF warehouse with approx. 800± SF of newly finished multi-use office and retail showroom - Large 2.11+/- AC site with expansive parking area for outdoor storage and fleet parking - One (1) loading dock, 12 ft ceiling height, and three-phase 800 amp power - 0.9 miles to Interstate 95 Exit 80 - Area businesses include ABC Supply Co, Inc, Dingley Press, International Door Corp., Boston Brands, and more - Lease Rate: $8.50/SF NNN |
Expand All Available Space
Suite: 1 | 12,000 SF | $8.50 PSF (Annual) NNN |
Level/Floor: | 1 | |
Space Available: | 12,000 SF | |
Lease Rate: |
$8.50 PSF (Annual) $8,500 (Monthly) |
|
Lease Type: | NNN | |
Space Subcategory: | Industrial-Business Park, Warehouse/Distribution | |
Date Available: | 5/1/2023 | |
Space Type: | New | |
Tax Expenses | $0.85 PSF (Annual) | |
Ceiling | 12 ft. Clear | |
Loading Docks | 1 |
Additional Details
Nearest MSA: | Lewiston-Auburn |
County: | Androscoggin |
Tax ID/APN: | 01050_124/000/043 |
Zoning: | INDUSTRIAL DISTRICT |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Property Condition: | Average |
Parking Type: | Surface |
Column Spacing: | 50 |
Sprinklers: | Wet |
Heat Type: | Natural Gas |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,739 | 41,305 | 63,754 |
Median Age: | 42.14 | 36.34 | 38.23 |
Households: | 1,185 | 17,491 | 26,912 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |