Catylist ID:
#30837087
For Sublease: Warehouse/Commercial
Industrial
for Lease
Also listed as Retail-Commercial
Catylist Listing ID: | 30837087 |
Property Subtypes: | Flex Space, Mixed Use, Warehouse/Distribution |
Contiguous Space: | 28,000 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$9.75 PSF (Annual) |
Base Monthly Rent: | $22,750 |
Lease Types: | NNN |
Ceiling: | 16 ft. |
Docks/Doors: | 4 Docks |
Drive In Bays: | 1 Bay |
Building Name: | 4 Cutts Street, Units 3 & 4 |
Last Updated: | 3/28/2023 |
Overview / Comments
28,000± commercial/warehouse space on the Route 1 Bypass Easy access to I-95 and less than five minutes to downtown Portsmouth, the Pease Tradeport, and the Maine border 4 loading docks Access to shared overhead door Some office/showroom space Professionally managed Available May 1st Ample on site parking |
Attachments & Media
Expand All Available Space
Suite: Units 3 & 4 | 28,000 SF | $9.75 PSF (Annual) NNN |
Level/Floor: | 1st | |
Space Available: | 28,000 SF | |
Lease Rate: |
$9.75 PSF (Annual) $22,750 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 5/1/2023 | |
Space Type: | Sublet | |
Tax Expenses | $1 PSF (Annual) | |
Ceiling | 16 ft. Clear | |
Loading Docks | 4 | |
Drive In Bays | 1 |
Additional Details
Nearest MSA: | Boston-Cambridge-Newton |
County: | Rockingham |
Tax ID/APN: | 08178-0142-0037-0000 |
Zoning: | B1 - BUSINESS CENTRAL COMMERCIAL |
Highway Access: | I-95 |
Site Description: | 28,000± commercial/warehouse space on the Route 1 Bypass |
Area Description: | Easy access to I-95 and less than five minutes to downtown Portsmouth, the Pease Tradeport, and the Maine border |
Total Number of Buildings: | 1 |
Year Built: | 1950 |
Construction/Siding: | Concrete |
Parking Type: | Surface |
Parking Description: | Ample parking |
Column Spacing: | Unknown |
Sprinklers: | Wet |
Zoning Description: | Business (B) |
Lot Frontage: | NA |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,259 | 26,871 | 44,210 |
Median Age: | 38.47 | 42.32 | 42.66 |
Households: | 5,363 | 12,675 | 20,062 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |