Catylist ID:
#30840154
Class A Office/Retail / For Lease
Office
for Sale
Also listed as Retail-Commercial, Industrial
Catylist Listing ID: | 30840154 |
Property Subtypes: | Mixed Use, Flex Space, Office Building, Other |
Building Size (RSF): | 21,540 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.38 Acres |
Sale Price: | $1,900,000 |
Unit Price: | $88.21 PSF |
Ceiling: | 9 ft. |
Property Use Type: | Investment, Vacant/Owner-User |
Class of Space: | Class A |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/24/2023 |
Overview / Comments
4,000-10,756+/- SF OFFICE/RETAIL/PERFORMING ARTS/STORAGE SPACE First floor spaces with several potential uses, currently configured as a call center Layout consists of 5 private offices, 2 conference rooms, 2 restrooms, a kitchen and a large open work area for multiple cubicles A historic property that went through a $2M renovation in 2013 transforming it into a modern office building Located in the heart of downtown Lewiston’s commercial and government center |
Attachments & Media
Additional Details
Nearest MSA: | Lewiston-Auburn |
County: | Androscoggin |
Tax ID/APN: | 207/000/073 |
Zoning: | DOWNTOWN COMMERCIAL DISTRICT |
Property Visibility: | Excellent |
Total Number of Buildings: | 1 |
Year Built: | 1911 |
Year Renovated: | 2013 |
Exterior Description: | Brick and Metal |
Parking Description: | On street and in municipal lots |
Sprinklers: | Wet |
Heat Type: | Electricity, Natural Gas |
Interior Description: | Carpet flooring, energy efficient lighting (2013), 9’ Ceilings |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 20,532 | 46,552 | 59,530 |
Median Age: | 31.39 | 36.65 | 38.35 |
Households: | 8,817 | 19,844 | 25,186 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |