Catylist ID:
#30841776
Restaurant / Retail Building For Lease
Retail-Commercial
for Lease
Catylist Listing ID: | 30841776 |
Property Subtypes: | Free-Standing Building, Restaurant, Tavern/Bar/Nightclub |
Contiguous Space: | 3,000 - 4,091 SF |
Building Size (RSF): | 4,091 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.17 Acres |
Lease Rate: |
$25 - 30 PSF (Annual) |
Base Monthly Rent: | $8,522 - 10,227 |
Lease Types: | NNN |
Last Updated: | 6/7/2023 |
Overview / Comments
3,000-4,091+/- SF TURNKEY RESTAURANT •Seats up to 100 inside plus outdoor seating on the deck for up to 56 •Fully renovated in 2018 with the addition of an outdoor patio •Located in Deering Center between downtown Portland and Westbrook •Elsmere BBQ’s South Portland location is NOT closing •Inventory included in lease |
Attachments & Media
Expand All Available Space
Suite: 1 | 4,091 SF | $25 - 30 PSF (Annual) NNN |
Level/Floor: | 1 | |
Space Available: | 4,091 SF | |
Minimum Divisible: | 3,000 SF | |
Lease Rate: |
$25 - 30 PSF (Annual) $8,522 - 10,227 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 5/3/2023 | |
Space Type: | New | |
Tax Expenses | $0.99 PSF (Annual) |
Additional Details
Nearest MSA: | Portland-South Portland |
County: | Cumberland |
Taxing Authority: | Map 135, Block E, Lot 12 |
Tax ID/APN: | 05170_135 E012 |
Zoning: | B1 - NEIGHBORHOOD BUSINESS |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Convention, Other |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Year Built: | 1973 |
Year Renovated: | 2018 |
Lot Frontage: | 210 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 16,519 | 80,115 | 123,181 |
Median Age: | 38.67 | 37.45 | 39.02 |
Households: | 7,645 | 37,094 | 54,754 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |