Catylist ID:
#30845315
Flex Conversion Office Building
Office
for Sale
Also listed as Industrial
Catylist Listing ID: | 30845315 |
Property Subtypes: | Business Park, Institutional, Office Building, Research & Development |
Building Size (RSF): | 19,980 SF |
Gross Land Area: | 1.71 Acres |
Sale Price: | $1,500,000 |
Unit Price: | $75.08 PSF |
Property Use Type: | Vacant/Owner-User |
Class of Space: | Class B |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/18/2023 |
Overview / Comments
- Standalone single-story building with office, light manufacturing or climate controlled storage capabilities - 19,980± SF available on 1.71± AC - Convenient location on the bus route with easy access to downtown - 150+ parking spaces - Quality finishes and equipped with a large cafeteria, outdoor picnic area, fully sprinkled and more - Sale Price: $1,500,000 ($75/SF) - Lease Rate : $7.95/SF NNN |
Attachments & Media
Additional Details
Nearest MSA: | Lewiston-Auburn |
County: | Androscoggin |
Tax ID/APN: | 01050_169/000/024 |
Zoning: | COMMUNITY BUSINESS DISTRICT |
Property Visibility: | Fair |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1989 |
Roof Type: | Flat |
Construction/Siding: | Steel Frame |
Parking Ratio: | 7 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | 150+ surface parking spots available |
Sprinklers: | Wet |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,795 | 44,566 | 59,012 |
Median Age: | 35.89 | 36.55 | 38.25 |
Households: | 1,764 | 18,795 | 24,957 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |