Catylist ID:
#30846975
Mixed-Use Building / For Sale
Office
for Sale
Also listed as Multi-Family
Catylist Listing ID: | 30846975 |
Property Subtypes: | Mixed Use, Flex Space, Office Building, Other |
Building Size (RSF): | 8,074 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.31 Acres |
Sale Price: | $1,850,000 |
Unit Price: | $229.13 PSF |
Property Use Type: | Investment, Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/21/2023 |
Overview / Comments
8,074+/- SF MIXED-USE BUILDING First and second floor office space with 2 apartments on the second floor First floor layout includes 8 offices, a conference room, break room and 2 bathrooms Second floor layout includes 6-7 offices, a conference room, break room and 2 apartments Located in Knightville, just over the Casco Bay Bridge and close to downtown Portland |
Attachments & Media
Additional Details
Nearest MSA: | Portland-South Portland |
County: | Cumberland |
Tax ID/APN: | 05220_15-36D |
Zoning: | VR - VILLAGE RESIDENTIAL DISTRICT |
Number of Stories: | 2 |
Year Built: | 1920 |
Construction/Siding: | Wood Frame |
Heat Type: | Oil |
Heat Source: | Central |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 16,843 | 68,911 | 110,147 |
Median Age: | 39.58 | 38.49 | 39.29 |
Households: | 8,542 | 32,332 | 49,490 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |