Catylist ID:
#30851253
Catylist Listing ID: | 30851253 |
Property Subtypes: | Duplex/Fourplex, Low-Rise/Garden, Mixed Use |
Number of Units: | 85 Units |
Building Size (RSF): | 74,400 SF |
Gross Land Area: | 3.18 Acres |
Sale Price: | $16,994,000 |
Unit Price: | $199,929.41 Per Unit |
In Opportunity Zone? | Yes |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | 7.06% |
Average Occupancy Rate: | 97 |
Last Updated: | 9/19/2023 |
Overview / Comments
This is a portfolio sale. Total of 16 properties consisting of 19 buildings. These properties are located: 87 Central St, Hudson 70 Chestnut St, Nashua 72 Chestnut St, Nashua 7 Mason St, Nashua 1-3 Worcester St, Nashua 8-10 Temple Pl, Nashua 16-18 Granite St, Nashua 90-92 Tolles St, Nashua 6-8 Fulton St, Nashua 76 Ledge St, Nashua 8-10 Courtland St, Nashua 41 Chestnut St, Nashua 13-15 Pleasant St, Nashua 215 Wilson St, Manchester 4 Slip Rd & 771 Forest Rd, Greenfield |
Attachments & Media
Additional Details
Nearest MSA: | Manchester-Nashua |
County: | Hillsborough |
Tax ID/APN: | 00100-000069 |
Zoning: | RC |
Percent Occupied: | 98% |
Property Located Between: | Various |
Highway Access: | Various by each individual property |
Total Number of Buildings: | 19 |
Property Condition: | Good |
Roof Type: | Other |
Construction/Siding: | Aluminum Siding, Vinyl Siding |
Parking Type: | Surface |
Parking Description: | Each property has its own dedicated surface parking area for tenants, as well as 3 private garages. |
Sprinklers: | None |
Heat Type: | Electricity, Natural Gas, Propane, Hot Water, Other |
Heat Source: | Central, Wall Units, Other |
Fuel: | Gas, Oil, Electric, Propane |
Air Conditioning: | Other |
Interior Description: | Unit's are in varied conditions, with a number of units having been updated at various times. All necessary repairs and maintenance have been addressed promptly at the time when needed. |
Zoning Description: | Various |
Water Service: | Municipal, Well, Other |
Sewer Type: | Municipal, Septic, Other |
Easements: | Other |
Easements Description: | See individual deeds. |
Legal Description: | See individual deeds. |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 24,561 | 84,549 | 125,054 |
Median Age: | 35.37 | 39.17 | 39.32 |
Households: | 9,656 | 33,334 | 49,023 |
Contact
![]() ![]() Viktoria V AlkovaCoastal Land & Commercial Group/KW Commercial at Keller Williams Coastal and Lakes & Mountains Realty NECPE Member![]() ![]() David M GarveyCoastal Land & Commercial Group/KW Commercial at Keller Williams Coastal and Lakes & Mountains Realty NECPE Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |