Catylist ID:
#30870166
High Bay Industrial Building & Storage Facility
Industrial
for Sale
Catylist Listing ID: | 30870166 |
Property Subtypes: | Cold Storage, Free-Standing, Industrial-Business Park, Mixed Use, Light Industrial, Truck Terminal |
Building Size (RSF): | 24,280 SF |
Gross Building Area: | See Agent |
Sale Price: | $1,975,000 |
Unit Price: | $81.34 PSF |
Ceiling: | 23 ft. Clear |
Drive In Bays: | 18 Bays |
Property Use Type: | Net Leased Investment (NNN), Investment, Vacant/Owner-User, Business |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 8/26/2024 |
Overview / Comments
2 industrial buildings totaling 24,280+/- SF on 8.43+/- acres with 474'+/- of frontage on Route 4/Portland Street available for sale. Building 1 is a 17,280+/- SF high bay, clear span, industrial building and features 23' clear height, radiant floor heat, air conditioned offices, and 11 drive-in doors. Building 2 is 7,000+/- SF of storage featuring 7 drive-in doors; currently consists of 3 units but could be further demised to 5 units. Buildings are 76% leased to 4 tenants. Located off Route 4 and just 4.0+/- miles from the NH border. Financials are available upon signing of the NDA attached to flyer. |
Attachments & Media
Financials
Finance Data Year | 2023 |
---|---|
Real Estate Taxes - Annual($) | $16,935 (Annual) |
Additional Details
Nearest MSA: | Portland-South Portland |
County: | York |
Tax ID/APN: | R072/12/1 |
Zoning: | RURAL COMMERCIAL/INDUSTRIAL |
Site Description: | Flat, level, cleared, dry. |
Area Description: | Rural |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 2 |
Number of Stories: | 2 |
Property Condition: | Good |
Year Built: | 1998 |
Year Renovated: | 2001 |
Roof Type: | Gable |
Construction/Siding: | Metal Siding |
Parking Type: | Surface |
Column Spacing: | Clear span |
Sprinklers: | None |
Amps: | 400 |
X-Phase: | 3 |
Heat Type: | Propane |
Heat Source: | Radiant |
Air Conditioning: | Other |
Lighting: | LED |
Internet Access: | Cable |
Interior Description: | High bay, clear span industrial space. |
Zoning Description: | Rural Commercial/Industrial |
Lot Frontage: | 474'+/- |
Water Service: | Well |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 7,778 | 20,890 |
Median Age: | 39.81 | 40.43 |
Households: | 2,990 | 8,068 |
Contact
© Copyright 2024 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |