Catylist ID:
#30832565
Catylist Listing ID: | 30832565 |
Property Subtypes: | Convenience Store, Free-Standing Building |
Building Size (RSF): | 8,000 SF |
Gross Land Area: | 0.90 Acres |
Sale Price: | $895,000 |
Unit Price: | $111.88 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Net Leased Investment (NNN), Investment |
Building Name: | Family Dollar |
Sale Terms: | Cash to Seller |
Cap Rate: | 7.0% |
Average Occupancy Rate: | 100 |
Last Updated: | 3/21/2023 |
Overview / Comments
8,000± SF leased to Family Dollar, Inc. with corporate guarantee. NASDAQ: DLTR Build-to-suit on 0.90± AC site constructed in 2014 Single-tenant NN leased investment opportunity Recent 5-year extension showing commitment to the store and community Limited Retail Competition - Family Dollar is the Only National Retail Tenant Located within the Town 15 minutes to Pittsfield and I-95 Exit 150 Just South of intersection of Routes 151, 23, and 152 Sale Price: $895,000 (7.0% Cap Rate) |
Attachments & Media
Current Tenants
Tenant Business Name | Family Dollar |
Is Renting? | Yes |
Current Rent | $75,000 PSF (Annual) |
Lease Expiration | 3/0031 |
Additional Details
Nearest MSA: | Bangor |
County: | Somerset |
Submarket/Township: | Waterville/Augusta |
Tax ID/APN: | 18/43 |
Zoning: | N/A |
Property Visibility: | Excellent |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2014 |
Lot Frontage: | 1 |
Demographic Statistics
Proximity: | 5 miles |
---|---|
Total Population: | 5,773 |
Median Age: | 44.21 |
Households: | 2,356 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |