Catylist ID:
#30781721
Catylist Listing ID: | 30781721 |
Property Subtypes: | Flex Space |
Contiguous Space: | 800 SF |
Building Size (RSF): | 28,273 SF |
Gross Land Area: | 2 Acres |
Lease Rate: |
$1,100 (Monthly) $16.50 PSF (Annual) |
Lease Types: | Modified Gross |
Office SF: | 800 SF |
Building Name: | Ipswich Buisness Park |
Class of Space: | Class D |
Usable Size (USF): | 800 SF |
Last Updated: | 5/18/2023 |
Overview / Comments
Well located business park just out side of Ipswich Center.- attractive 2nd Floor Office/Flex Space.primarily open space. The space features include a Kitchenette and Private Bathroom. Ideal for a small business needing an office space or ideal for light assembly. Tenants pay there pro-rata share of snow plowing and landscaping and base year expenses. |
Expand All Available Space
Suite: unit 12 | 800 SF | $1,100 (Monthly) Modified Gross |
Level/Floor: | 2nd | |
Space Available: | 800 SF | |
Lease Rate: |
$1,100 (Monthly) $16.50 PSF (Annual) |
|
Lease Type: | Modified Gross | |
Space Description: | Atractive Office space primarily open space with a Kitchentte ahd Private Bath.
Ideal for offices or light assembly. Included in the lease is 3 reserved parking places. There is a pro-rata charge for snow plowing. |
|
Space Subcategory: | Industrial-Business Park, Office Showroom | |
Date Available: | 1/8/2021 | |
Lease Term: | 36 Months | |
Space Type: | Relet | |
Conference Rooms: | 1 | |
Kitchen | Yes | |
Tax Expenses | $0 PSF (Annual) | |
Operating Expenses | $0 PSF (Annual) | |
CAM Expenses | $0 PSF (Annual) | |
Rent Escalators Description | To be negotiated |
Additional Details
Nearest MSA: | Boston-Cambridge-Newton |
County: | Essex |
Taxing Authority: | Town of Ipswich, MA |
Tax ID/APN: | 41D-050D-0 |
Zoning: | INDUSTRIAL |
Property Located Between: | Hayward and Peabody |
Highway Access: | Located just off of Route 1A and 133 and only minutes to Route 1. Short walk to the MBTA Train to Boston. |
Site Description: | Attractive business park well landscaped with other small business and self-storage buildings in the park. |
Area Description: | Located just off downtown Ipswich with walking distance to the MBTA Station. |
Total Number of Buildings: | 2 |
Number of Stories: | 2 |
Year Built: | 1985 |
Roof Type: | Gable |
Construction/Siding: | Metal Siding, Steel Frame |
Parking Type: | Surface |
Parking Description: | 77 Spaces available |
Total Parking Spaces: | 77 |
Sprinklers: | None |
Heat Type: | Natural Gas |
Heat Source: | Wall Units |
Air Conditioning: | Window Unit |
Internet Access: | Cable, Fiber Optic |
Zoning Description: | Industrial |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,752 | 13,492 | 34,603 |
Median Age: | 40.6 | 46.24 | 44.37 |
Households: | 1,248 | 5,590 | 13,230 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |