Catylist ID:
#30794572
Catylist Listing ID: | 30794572 |
Property Subtypes: | Cold Storage, Flex Space, Manufacturing, Mixed Use, Light Industrial, Office Showroom, Self Storage, Truck Terminal, Warehouse/Distribution, Other |
Contiguous Space: | 6,350 - 9,750 SF |
Total Available: | 16,100 SF |
Gross Building Area: | 54,001 SF |
Gross Land Area: | 15.23 Acres |
Lease Rate: |
$4 - 6 PSF (Annual) |
Base Monthly Rent: | $3,175 - 3,250 |
Lease Types: | Modified Gross |
Ceiling: | 14 ft. |
Docks/Doors: | 1 Dock (Varies by space) |
Drive In Bays: | 4 Bays (Varies by space) |
Last Updated: | 5/25/2023 |
Overview / Comments
- 54,001+/- SF total on 15.23± acres - 9,750+/- SF of storage space available for lease - 6,350+/- SF of manufacturing space - Approx. 6 acres of secured laydown outdoor storage - Wide range of availability to suit all space needs - Area businesses include: New Balance, Call of the Wild RV Center, Oxford Casino, Oxford Plains Speedway, Oxford County Regional Airport, among others - Lease Rate: $4.00-$6.00/SF MG |
Attachments & Media
Expand All 2 Spaces Available
Suite: 1 | 9,750 SF | $4 PSF (Annual) Modified Gross |
Suite: 1 | 6,350 SF | $6 PSF (Annual) Modified Gross |
Additional Details
Nearest MSA: | Lewiston-Auburn |
County: | Oxford |
Tax ID/APN: | 17220_U42-001-00A |
Zoning: | MU |
Tenancy: | Multiple Tenants |
Sprinklers: | Wet, Dry |
Amps: | 800 |
X-Phase: | 3 |
Heat Type: | Propane |
Water Service: | Municipal |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 3,586 | 12,670 |
Median Age: | 42.2 | 41.72 |
Households: | 1,443 | 5,117 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |