Catylist ID:
#30765784
Catylist Listing ID: | 30765784 |
Property Subtypes: | Business Park, Executive Suites, Governmental, High-Tech, Medical, Office Building, Research & Development, Other |
Building Size (RSF): | 8,480 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.03 Acres |
Sale Price: | $2,100,000 |
Unit Price: | $247.64 PSF |
Property Use Type: | Vacant/Owner-User |
Class of Space: | Class B |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/10/2022 |
Overview / Comments
8,480 SF vacant office building on 1.03± acres Ideal for owner/user Located just off Route 1 in Scarborough and in close proximity to The Downs Easily accessed from the Maine Turnpike Scarborough Exit 42 via Haigis Parkway One (1) overhead door and small warehouse component Includes 39 on-site parking spaces |
Attachments & Media
Financials
Finance Data Year | 2021 |
---|---|
Real Estate Taxes - Annual($) | $15,965 (Annual) |
Assessed Value - Total($) | $1,062,900 (Annual) |
Additional Details
Nearest MSA: | Portland-South Portland |
County: | Cumberland |
Submarket Type: | Other |
Taxing Authority: | Town of Scarborough |
Tax ID/APN: | Map U39, Lot 4733 |
Zoning: | HPZ |
Road Type: | Paved |
Property Visibility: | Good |
Highway Access: | Maine Turnpike |
Airports: | Portland International Jetport |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 2009 |
Roof Type: | Gable |
Parking Type: | Surface |
Parking Description: | 39± on-site spaces |
Total Parking Spaces: | 39 |
Sprinklers: | Wet |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Zoning Description: | Haigis Parkway Zone |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 20,376 | 67,066 |
Median Age: | 44.18 | 40.21 |
Households: | 8,229 | 29,876 |
Contact
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |