Catylist ID:
#30876328
Mixed-Use / For Sale
Office
for Sale
Also listed as Multi-Family, Retail-Commercial
Catylist Listing ID: | 30876328 |
Property Subtypes: | Mixed Use, Office Building, Other |
Building Size (RSF): | 4,000 SF |
Gross Land Area: | 0.30 Acres |
Sale Price: | $949,900 |
Unit Price: | $237.48 PSF |
Ceiling: | 8 ft. |
Property Use Type: | Investment, Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/16/2024 |
Overview / Comments
OFFICE/RESIDENTIAL MIXED-USE 4,000+/- SF four-unit commercial building Two commercial units and two residential units Hardwood floors and quality construction throughout Ample on-site parking Great location at highly visible corner |
Attachments & Media
Additional Details
Nearest MSA: | Portland-South Portland |
County: | Cumberland |
Tax ID/APN: | 05040_U21011000000 |
Zoning: | COMMERCIAL |
Property Visibility: | Excellent |
Highway Access: | Route 77 |
Airports: | Portland International Jetport |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1950 |
Construction/Siding: | Wood Shingle |
Parking Type: | Surface |
Parking Description: | Ample on-site paved parking |
Heat Type: | Hot Water |
Lot Frontage: | .99 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,508 | 22,697 | 75,111 |
Median Age: | 46.54 | 44.77 | 39.43 |
Households: | 1,832 | 9,540 | 34,225 |
Contact
Andrew IngallsMalone Commercial BrokersNECPE Member |
© Copyright 2024 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |