Catylist ID:
#30720418
Investment / For Sale / MULTI-UNIT PORTFOLIO
Multi-Family
for Sale
Catylist Listing ID: | 30720418 |
Property Subtypes: | Low-Rise/Garden |
Number of Units: | 22 Units |
Building Size (RSF): | 20,064 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.54 Acres |
Sale Price: | $2,500,000 |
Unit Price: | $113,636.36 Per Unit |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 4/7/2021 |
Overview / Comments
22 UNIT MULTI-FAMILY PORTFOLIO Five buildings on separate lots Includes one parking lot Meticulously maintained turnkey apartments Great locations, close to downtown, Saco River and Clifford Park Offered as a package |
Attachments & Media
Additional Details
Nearest MSA: | Portland-South Portland |
County: | York |
Tax ID/APN: | 41-85 |
Zoning: | R2 AND MSRD2 |
Area Description: | Downtown Biddeford, close to the River and Clifford Park |
Total Number of Buildings: | 5 |
Property Condition: | Good |
Number of Stories: | 3 |
Year Built: | 1900 |
Roof Type: | Flat |
Construction/Siding: | Aluminum Siding, Vinyl Siding |
Parking Description: | On-site parking for tenants, and an extra parking lot |
Heat Type: | Hot Water |
Heat Source: | Baseboard |
Fuel: | Gas, Oil, Propane |
Interior Description: | Many renovated units |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 14,498 | 32,750 | 51,243 |
Median Age: | 36.35 | 41.62 | 41.35 |
Households: | 6,577 | 14,465 | 21,778 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |