Catylist ID:
#30802343
Catylist Listing ID: | 30802343 |
Property Subtypes: | Warehouse/Distribution |
Contiguous Space: | 28,000 - 98,000 SF |
Building Size (RSF): | 155,000 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$1 PSF (Annual) |
Base Monthly Rent: | $8,166 |
Lease Types: | Absolute NNN |
Ceiling: | 40 ft. |
Docks/Doors: | 28 Docks |
Drive In Bays: | 2 Bays |
Building Name: | 6 Industrial Way |
Last Updated: | 9/11/2024 |
Overview / Comments
This brand new Hi bay warehouse has the following features: Precast concrete, institutional quality 28 loading docks 2 drive in doors 40' of clear height w/ESFR sprinkler system 50' x 55' bay size with 60' x 55' speed bays 3000 Amps 480 Volts, expandable |
Attachments & Media
Expand All Available Space
Suite: 1 | 98,000 SF | $1 PSF (Annual) Absolute NNN |
Level/Floor: | 1 | |
Space Available: | 98,000 SF | |
Minimum Divisible: | 28,000 SF | |
Lease Rate: |
$1 PSF (Annual) $8,166 (Monthly) |
|
Lease Type: | Absolute NNN | |
Short-Term Lease: | Yes | |
Space Description: | Brand new, (under construction) Hi bay warehouse space:
40' clear height w/ESFR 50' x 55' bay size w/55' x 60' speed bays Precast construction 28 docks, 2 drive in doors 3000 Amps at 480 Volt, expandable |
|
Space Subcategory: | Warehouse/Distribution, Manufacturing | |
Date Available: | 3/1/2024 | |
Space Type: | New | |
Tax Expenses | $1.20 PSF (Annual) | |
CAM Expenses | $1.45 PSF (Annual) | |
Rent Escalators | Other | |
Ceiling | 40 ft. Clear | |
Loading Docks | 28 | |
Drive In Bays | 2 |
Additional Details
Nearest MSA: | Boston-Cambridge-Quincy |
County: | Rockingham |
Tax ID/APN: | 08188-87-7509-0 |
Zoning: | INDUSTRIAL |
Site Description: | Parking: .8/1,000 Has Sprinklers |
Tenancy: | Multiple Tenants |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2023 |
Roof Type: | Flat |
Construction/Siding: | Concrete - Tilt up |
Parking Type: | Surface |
Column Spacing: | 50' x 55' |
Sprinklers: | Wet |
Amps: | 3,000 |
Volts: | 480 |
X-Phase: | 3 |
Heat Type: | Natural Gas |
Lighting: | LED |
Internet Access: | Cable |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,777 | 32,463 | 115,413 |
Median Age: | 42.92 | 42.87 | 38.78 |
Households: | 1,413 | 12,526 | 40,561 |
© Copyright 2024 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |