Catylist ID:
#30794783
Catylist Listing ID: | 30794783 |
Property Subtypes: | Cold Storage, Flex Space, Manufacturing, Mixed Use, Light Industrial, Office Showroom, Self Storage, Truck Terminal, Warehouse/Distribution, Other |
Building Size (RSF): | 54,001 SF |
Gross Land Area: | 15.23 Acres |
Sale Price: | $1,450,000 |
Unit Price: | $26.85 PSF |
Ceiling: | 17 ft. Clear |
Docks/Doors: | 1 Dock |
Drive In Bays: | 7 Bays |
Property Use Type: | Investment, Vacant/Owner-User |
Sale Terms: | Cash to Seller, Owner Financing |
Cap Rate: | Undisclosed |
Last Updated: | 9/18/2023 |
Overview / Comments
- 54,001+/- SF total on 15.23± acres - Approx. 6 acres of secured laydown outdoor storage - Wide range of availability to suit all space needs - Area businesses include: New Balance, Call of the Wild RV Center, Oxford Casino, Oxford Plains Speedway, Oxford County Regional Airport, among others - Lease Rate: $4.00/SF MG - Sale Price: $1,450,000 |
Attachments & Media
Additional Details
Nearest MSA: | Lewiston-Auburn |
County: | Oxford |
Tax ID/APN: | 17220_U42-001-00A |
Zoning: | MU |
Tenancy: | Multiple Tenants |
Sprinklers: | Wet, Dry |
Amps: | 800 |
X-Phase: | 3 |
Heat Type: | Propane |
Water Service: | Municipal |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 3,586 | 12,670 |
Median Age: | 42.2 | 41.72 |
Households: | 1,443 | 5,117 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |