Catylist ID:
#30668176
Catylist Listing ID: | 30668176 |
Property Subtypes: | Mixed Use, Other |
Building Size (RSF): | 2,310 SF |
Gross Building Area: | See Agent |
Sale Price: | $395,000 |
Unit Price: | $171 PSF |
Ceiling: | 10 ft. |
In Opportunity Zone? | Yes |
Property Use Type: | Vacant/Owner-User |
Usable Size (USF): | 2,310 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/22/2021 |
Overview / Comments
OLD PORT RETAIL 2,310± SF street level retail condo on the corner of Fore and Silver Streets Exposed brick and beam, wood floors and natural light from oversized windows Great Old Port location in Boothby Square in a high pedestrian foot traffic area SALE PRICE: $395,000 LEASE RATE: $3,750/MO MG |
Attachments & Media
Additional Details
Nearest MSA: | Portland-South Portland |
County: | Cumberland |
Tax ID/APN: | 05170_029 B004 |
Zoning: | B-3 DOWNTOWN BUSINESS DISTRICT |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Other |
Property Visibility: | Excellent |
Highway Access: | 95, 295 |
Airports: | Portland International Jetport |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Property Condition: | Good |
Year Built: | 1900 |
Construction/Siding: | Brick |
Parking Description: | Area lots and garages |
Heat Type: | Steam, Other |
Heat Source: | Central, Other |
Lot Frontage: | 999999 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 22,083 | 71,663 | 111,394 |
Median Age: | 34.55 | 37.65 | 39.18 |
Households: | 11,682 | 33,676 | 50,199 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |