Catylist ID:
#30852034
Catylist Listing ID: | 30852034 |
Property Subtypes: | Convenience Store, Free-Standing Building, Mixed Use, Service Station/Gas Station, Street Retail, Vehicle Related, Other |
Contiguous Space: | 1,600 SF |
Building Size (RSF): | 1,600 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.35 Acres |
Lease Rate: |
$2,410 (Monthly) $18.07 PSF (Annual) |
Lease Types: | Gross Lease |
In Opportunity Zone? | Yes |
Last Updated: | 9/21/2023 |
Overview / Comments
1,600+/- SF TWO-BAY GARAGE Two-bay garage previously used as a service center Great location close to downtown Belfast Excellent visibility on Northport Avenue and close to US Route One Ideal for many uses Zoning is residential, but grandfathered status as garage use |
Attachments & Media
Expand All Available Space
Suite: Flex Space | 1,600 SF | $2,410 (Monthly) Gross Lease |
Level/Floor: | Full Building | |
Space Available: | 1,600 SF | |
Lease Rate: |
$2,410 (Monthly) $18.07 PSF (Annual) |
|
Lease Type: | Gross Lease | |
Date Available: | 8/8/2023 | |
Space Type: | New | |
Tax Expenses | $0.99 PSF (Annual) |
Additional Details
Nearest MSA: | Augusta-Waterville |
County: | Waldo |
Tax ID/APN: | 036-082 |
Zoning: | RESIDENTIAL |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1956 |
Lot Frontage: | 9999 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,250 | 5,292 | 10,527 |
Median Age: | 47.82 | 47.26 | 47.36 |
Households: | 669 | 2,455 | 4,828 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |