Catylist ID:
#1982990
Catylist Listing ID: | 1982990 |
Property Subtypes: | Community Center |
Contiguous Space: | 1,300 - 29,373 SF |
Building Size (RSF): | 207,415 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 30.33 Acres |
Lease Rate: |
$7 - 30 PSF (Annual) |
Base Monthly Rent: | $17,134 - 73,432 |
Lease Types: | NNN, Absolute NNN |
Building Name: | The Center for Shopping |
Last Updated: | 5/29/2023 |
Overview / Comments
The Sanford region's busiest retail center. Join Shaw's, Dollar Tree, Pizza Hut and Planet Fitness. |
Attachments & Media
Expand All Available Space
Suite: 1B, 7, 11, 14, 17, 18A, 19, 21, 24 | 29,373 SF | $7 - 30 PSF (Annual) NNN,Absolute NNN |
Level/Floor: | 1 | |
Space Available: | 29,373 SF | |
Minimum Divisible: | 1,300 SF | |
Lease Rate: |
$7 - 30 PSF (Annual) $17,134 - 73,432 (Monthly) |
|
Lease Type: | NNN,Absolute NNN | |
Space Description: | Suite 1B: 29,373 SF $7 PSF
Suite 7: 2,600 SF $12 PSF Suite 11: 8,100 SF $9 PSF Suite 14: 1,913 SF $12 PSF Suite 17: 4,500 SF $10 PSF Suite 18A: 1,500 SF $12 PSF Suite 19: 21,367 SF $8 PSF Suite 21: 5,500 SF $10 PSF Suite 24: 2,600 SF $30 PSF |
|
Date Available: | 8/1/2019 | |
Space Type: | Relet | |
Tax Expenses | $1 PSF (Annual) |
Additional Details
Nearest MSA: | Portland-South Portland |
County: | York |
Tax ID/APN: | 1364 |
Zoning: | COMMERCIAL |
Retail Clientele: | General, Family, Traveler, Tourist |
Property Visibility: | Good |
Largest Nearby Street: | Main St |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 1989 |
Parking Type: | Surface |
Total Parking Spaces: | 1,107 |
Lot Frontage: | 2000 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,636 | 14,657 | 24,907 |
Median Age: | 42.89 | 40.18 | 41.07 |
Households: | 679 | 6,018 | 10,098 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |