Catylist ID:
#30839741
Catylist Listing ID: | 30839741 |
Property Subtypes: | Mixed Use, Street Retail, Other |
Contiguous Space: | 2,482 SF |
Building Size (RSF): | 2,482 SF |
Gross Building Area: | 37,845 SF |
Lease Rate: |
$45 PSF (Annual) |
Base Monthly Rent: | $9,307 |
Lease Types: | Modified Gross |
In Opportunity Zone? | Yes |
Last Updated: | 5/22/2023 |
Overview / Comments
RETAIL SPACE •2,482+/- SF first floor space now available •Located in a vibrant and growing retail/urban area •Just steps away from Cellardoor Winery, Judith, Anthropologie, among others •Luxury hospitality brand, The Docent’s Collection, located on upper floors •Recent historic rehab to the front facade •Features high ceilings, exposed brick and duct-work, hardwood floors and stamped tin ceiling |
Attachments & Media
Expand All Available Space
Suite: 102 | 2,482 SF | $45 PSF (Annual) Modified Gross |
Level/Floor: | 1 | |
Space Available: | 2,482 SF | |
Lease Rate: |
$45 PSF (Annual) $9,307 (Monthly) |
|
Lease Type: | Modified Gross | |
Date Available: | 4/12/2023 | |
Space Type: | New | |
Tax Expenses | $0.99 PSF (Annual) |
Additional Details
Nearest MSA: | Portland-South Portland |
County: | Cumberland |
Tax ID/APN: | 05170_028 M005 |
Zoning: | B3 & PAD |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Convention |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 4 |
Year Built: | 1868 |
Construction/Siding: | Brick |
Sprinklers: | Wet |
Lot Frontage: | 0.99 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 22,751 | 71,016 | 111,394 |
Median Age: | 33.81 | 37.77 | 39.18 |
Households: | 11,922 | 33,480 | 50,199 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |