Catylist ID:
#2134951
Catylist Listing ID: | 2134951 |
Property Subtypes: | Flex Space, Free-Standing, Mixed Use, Warehouse/Distribution |
Contiguous Space: | 5,000 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$7.95 PSF (Annual) |
Base Monthly Rent: | $3,312 |
Lease Types: | NNN |
Ceiling: | 20 ft. |
Docks/Doors: | 4 Docks |
Drive In Bays: | 2 Bays |
Last Updated: | 4/19/2021 |
Overview / Comments
5,000± SF unit available Directly off Maine Turnpike Exit 80 18’ - 20’ ceilings Multiple loading docks and overhead doors Building tenants include the Lane Construction Corporation, Matheson, Baxter Brewing, Interstate Batteries and AutoParts International Area businesses include the Walmart distribution center, Max Finkelstein, Dielectric and Cash Energy |
Attachments & Media
Expand All Available Space
Suite: 4 | 5,000 SF | $7.95 PSF (Annual) NNN |
Level/Floor: | 1 | |
Space Available: | 5,000 SF | |
Lease Rate: |
$7.95 PSF (Annual) $3,312 (Monthly) |
|
Lease Type: | NNN | |
Space Subcategory: | Office Building | |
Date Available: | 1/22/2018 | |
Space Type: | Relet | |
Tax Expenses | $189 PSF (Annual) | |
Ceiling | 20 ft. Clear | |
Loading Docks | 4 | |
Drive In Bays | 2 |
Additional Details
Nearest MSA: | Lewiston-Auburn |
County: | Androscoggin |
Taxing Authority: | City of Lewiston |
Tax ID/APN: | Map 154, Lot 10 |
Zoning: | INDUSTRIAL |
X-Phase: | 3 |
Heat Type: | Natural Gas |
Zoning Description: | Industrial |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 34,273 | 64,571 |
Median Age: | 37.91 | 38.27 |
Households: | 15,012 | 27,183 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |