Catylist ID:
#30786345
Catylist Listing ID: | 30786345 |
Property Subtypes: | Flex Space, Free-Standing, Manufacturing, Light Industrial, Warehouse/Distribution |
Building Size (RSF): | 10,135 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 4.40 Acres |
Sale Price: | $549,000 |
Unit Price: | $54.17 PSF |
Ceiling: | 16 ft. Clear |
Docks/Doors: | 2 Docks |
Drive In Bays: | 4 Bays |
Property Use Type: | Investment, Vacant/Owner-User |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 5/10/2022 |
Overview / Comments
10,135± SF single-story industrial building located on a 4.40± AC site. 7,000± SF vacant, ready to occupy space. 50+ space paved parking lot and outdoor storage area. 480 amp, 3-phase power. A Conditional Use Permit (CUP) was granted by the Planning Board in 2015 to cultivate medical marijuana. Sale Price: $549,000 |
Attachments & Media
Financials
Finance Data Year | 2022 |
---|---|
Real Estate Taxes - Annual($) | $6,515 (Annual) |
Additional Details
Nearest MSA: | Portland-South Portland |
County: | Oxford |
Tax ID/APN: | U11-0025 |
Zoning: | VILLAGE |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1970 |
Parking Type: | Surface |
Parking Description: | 50+ space paved parking lot and outdoor storage area. |
Column Spacing: | unknown |
Sprinklers: | None |
Amps: | 480 |
X-Phase: | 3 |
Interior Description: | Flooring: Concrete Slab - No Basement HVAC: Heat Exchange / Air Handlers |
Water Service: | Well |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 3,145 | 3,803 |
Median Age: | 41.77 | 41.96 |
Households: | 1,240 | 1,511 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |