Catylist ID:
#30598571
Catylist Listing ID: | 30598571 |
Property Subtypes: | Mixed Use, Other |
Contiguous Space: | 3,180 SF |
Building Size (RSF): | 5,235 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.28 Acres |
Lease Rate: |
$14.75 PSF (Annual) |
Base Monthly Rent: | $3,908 |
Lease Types: | Modified Gross |
Ceiling: | 9 ft. |
Usable Size (USF): | 3,180 SF |
Last Updated: | 4/15/2021 |
Overview / Comments
3,180± SF street level retail space On-site parking Nice exposure and visibility on a busy section of Forest Ave with two egresses Join Portland Family Dental Center at this corner location |
Attachments & Media
Expand All Available Space
Suite: Unit 1 | 3,180 SF | $14.75 PSF (Annual) Modified Gross |
Level/Floor: | 1st Floor | |
Space Available: | 3,180 SF | |
Lease Rate: |
$14.75 PSF (Annual) $3,908 (Monthly) |
|
Lease Type: | Modified Gross | |
Date Available: | 2/10/2020 | |
Space Type: | Relet | |
Tax Expenses | $999,999 PSF (Annual) |
Additional Details
Nearest MSA: | Portland-South Portland |
County: | Cumberland |
Tax ID/APN: | 143 A026 |
Zoning: | B-2 |
Retail Clientele: | General, Business, Traveler, Tourist, Recreation, Other |
Property Visibility: | Good |
Highway Access: | 295 |
Airports: | Portland International Jetport |
Site Description: | DEED: Book 35276 Page 307 ASSESSOR: 143-A-26-27 LAND: 0.28± AC BUILDING SIZE: 5,235± SF CONSTRUCTION: 1986, wood-frame ELEVATOR: One CEILING: 9’ - cathedral ceiling FLOORING: Carpet LIGHTING: Fluorescent and skylights HOT WATER: Electric—paid the Tenant HVAC: Gas/electric—paid by Landlord UTILITIES: Municipal water/sewer - paid by Landlord RESTROOMS: One private restroom within space PARKING: On-site parking available, tenants encouraged to save as many spaces as possible for clients On-street parking on the adjoining street SIGNAGE: See Landlord for entry on lobby directory ZONING: B-2 ACCESS: Directly on Forest Avenue |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1986 |
Construction/Siding: | Wood Frame |
Parking Type: | Surface |
Parking Description: | On-site parking available, tenants encouraged to save as many spaces as possible for clients On-street parking on the adjoining street |
Heat Type: | Electricity, Natural Gas |
Zoning Description: | B-2 |
Lot Frontage: | 999999 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,079 | 80,181 | 122,406 |
Median Age: | 36.88 | 37.45 | 39.13 |
Households: | 5,430 | 36,930 | 54,525 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |