Catylist ID:
#30814442
Residential Redevelopment / For Sale
Retail-Commercial
for Sale
Also listed as Multi-Family
Catylist Listing ID: | 30814442 |
Property Subtypes: | Day Care Facility, Free-Standing Building, Mixed Use, Parking Facility, Restaurant, Retail-Pad, Street Retail, Other |
Building Size (RSF): | 48,351 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.11 Acres |
Sale Price: | $1,495,000 |
Unit Price: | $30.92 PSF |
Property Use Type: | Investment, Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/16/2024 |
Overview / Comments
115+/- SPACE PARKING LOT WITH RENTAL PROPERTY 1.11+/- Acre lot with a parking lot and 1,440+/- SF rental property Ability to convert to residential development Zoning allows for many uses including retail, office, school, daycare, restaurant, multi-family, etc. Other properties available for purchase individually or as a package. See Broker for details |
Attachments & Media
Additional Details
Nearest MSA: | Portland-South Portland |
County: | Cumberland |
Tax ID/APN: | 05080_011136000000 |
Zoning: | VC-I |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Other |
Property Visibility: | Excellent |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1900 |
Construction/Siding: | Wood Frame |
Parking Type: | Surface |
Lot Frontage: | 0.99 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,485 | 8,530 | 15,907 |
Median Age: | 42.12 | 43.77 | 44.89 |
Households: | 710 | 3,536 | 6,578 |
© Copyright 2024 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |