Catylist ID:
#30819078
Two Adjacent Properties in Rochester, Industrial and Residential
Industrial
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30819078 |
Property Subtypes: | Flex Space, Free-Standing, Mixed Use, Light Industrial, Office Showroom, Warehouse/Distribution, Other |
Status: | Pending/Contingent |
Building Size (RSF): | 3,777 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.51 Acres |
Sale Price: | $650,000 |
Unit Price: | $172.09 PSF |
Ceiling: | 22 ft. |
Office SF: | 250 SF |
Drive In Bays: | 2 Bays |
In Opportunity Zone? | Yes |
Property Use Type: | Investment, Business |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/13/2023 |
Overview / Comments
Opportunity to purchase a commercial property at 57 Summer St. with a 1800 SF building that consists of a small office, bathroom and light manufacturing space. Plus, directly behind the building is a 960 SF two-bay garage with a ceiling height of nearly 12'. The lot is 0.26 +/= acres. The asking price for this is $350,000. Adjacent to this property, on 0.25 acres is a single family residence at 63 Summer St. that is available to purchase with 57 Summer St. The home has 1017 +/- SF of living area with a 180 +/- SF enclosed porch, a large outdoor deck and a freestanding shed. The price for this property is $300,000. The two properties currently share a driveway. This is a unique opportunity for an investor, developer or business owner looking to relocate or expand. Live and work with no commute, offer employees housing next door or lease out one or the other or even both for a nice return. Total asking price for both properties is $650,000. |
Additional Details
Nearest MSA: | Boston-Cambridge-Newton |
County: | Strafford |
Tax ID/APN: | 0117-0066-0000 |
Zoning: | COMMERCIAL AND RESIDENTIAL |
Property Located Between: | Signal St and Kimball St |
Highway Access: | Within a few blocks of Rt 125 |
Airports: | Manchester-Boston Regional Airport, Boston Logan and Portland |
Site Description: | Two properties - one industrial and one residential. Commercial property is the primary offer and can be purchased by itself or with the residential. Highly visible building with onsite parking in front and out back. |
Area Description: | The location is down the block from the US Post Office and other businesses and easily accessible to highways. |
Total Number of Buildings: | 3 |
Number of Stories: | 1 |
Typical SF / Floor: | 2,000 SF |
Property Condition: | Fair |
Roof Type: | Gable |
Construction/Siding: | Steel Frame, Vinyl Siding, Wood Siding |
Exterior Description: | The two commercial buildings have wood siding. The Single Family residence has vinyl siding. |
Parking Type: | Surface |
Parking Description: | The commercial property has enough parking for 10 out front and then 6 in the back. The single family has parking for 2 in the back of the house. There is plenty of land to increase the parking out back of either parcel. |
Total Parking Spaces: | 18 |
Eave Height: | 12 |
Sprinklers: | None |
Amps: | 200 |
Heat Type: | Electricity, Oil |
Heat Source: | Baseboard, Other |
Lighting: | Fluorescent |
Internet Access: | Cable |
Interior Description: | 85% of the Commercial building is open space for light manufacturing and showroom with 22' to 24' high to ceiling and eaves/rafters top is 12' from ground, no columns. The garage door bays height is 9'6" and the width is 11'8". Inside the garage is approximately 14' in the center. |
Zoning Description: | Industrial for one and Residential for the other. |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Electric Lines, Ingress/Egress |
Easements Description: | Shared driveway between two properties and at the back of the property are electrical lines. |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,355 | 25,400 | 42,449 |
Median Age: | 38.03 | 40.31 | 40.43 |
Households: | 5,130 | 10,420 | 17,237 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |