Catylist ID:
#30664051
Catylist Listing ID: | 30664051 |
Property Subtypes: | Flex Space, Free-Standing, Industrial-Business Park, Mixed Use, Light Industrial, Other |
Building Size (RSF): | 17,408 SF |
Gross Building Area: | See Agent |
Sale Price: | $3,875,000 |
Unit Price: | $222.60 PSF |
Ceiling: | 22 ft. Clear |
Property Use Type: | Business |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 2/19/2021 |
Overview / Comments
LOCATED NEAR THE BURLINGTON MALL AND NORTHWEST PARK EASY ACCESS TO BOTH I-95/128 AND ROUTE 3 ESTABLISHED PARK SETTING 55 PARKING SPACES 100% AIR CONDITIONED |
Attachments & Media
Additional Details
Nearest MSA: | Boston-Cambridge-Newton |
County: | Middlesex |
Tax ID/APN: | 33-39-1 |
Zoning: | INDUSTRIAL GENERAL |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,368 | 66,373 | 177,776 |
Median Age: | 42.33 | 42.49 | 42.28 |
Households: | 2,021 | 24,596 | 66,057 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |