Catylist ID:
#30860392
Catylist Listing ID: | 30860392 |
Property Subtypes: | Flex Space, Industrial-Business Park, Light Industrial |
Contiguous Space: | 3,256 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 2.30 Acres |
Lease Rate: |
$3,800 (Monthly) $14.01 PSF (Annual) |
Lease Types: | Modified Gross |
Ceiling: | 19 - 20 ft. |
Office SF: | 792 SF |
Drive In Bays: | 1 Bay |
Last Updated: | 11/27/2023 |
Overview / Comments
We are pleased to present the availability of two 2-story office/industrial condominiums for lease in Portsmouth, NH. Unit 7 is 3,125 SF and mostly fit-up as office with 6 private offices, conference room, 2 bathrooms, and a kitchenette. 1,125 SF per floor; 875 SF of high-bay warehouse and a 10 x 12 drive-in door. Unit 8 is 3,256 SF and mostly fit-up as warehouse with a kitchenette, a private office, 2 bathrooms, and a shower. 1,056 SF of warehouse on the 1st floor, 1,408 SF of warehouse on the 2nd floor, and 792 SF of office area Ideally located for easy access to I-95 and Routes 1 and 16. |
Attachments & Media
Expand All Available Space
Suite: 8 | 3,256 SF | $3,800 (Monthly) Modified Gross |
Level/Floor: | 1 | |
Space Available: | 3,256 SF | |
Lease Rate: |
$3,800 (Monthly) $14.01 PSF (Annual) |
|
Lease Type: | Modified Gross | |
Space Description: | 3,256 SF mostly fit-up as warehouse with a kitchenette, a private office, 2 bathrooms and a shower. 1,056 SF of warehouse on the 1st floor, 1,408 SF of warehouse on the 2nd floor, and 792 SF of office area. | |
Space Subcategory: | Industrial-Business Park, Flex Space | |
Date Available: | 6/26/2023 | |
Space Type: | Relet | |
Offices | 1 | |
Kitchen | Yes | |
Parking Spaces | 7 | |
Tax Expenses | $3,004 PSF (Annual) | |
Rent Escalators | Step-Up Lease | |
Ceiling | 20 ft. / 19 ft. Clear | |
Drive In Bays | 1 | |
Office Space | 792 SF |
Additional Details
Nearest MSA: | Boston-Cambridge-Newton |
County: | Rockingham |
Submarket/Township: | Portsmouth |
Taxing Authority: | City of Portsmouth |
Tax ID/APN: | 08178-0267-0011-0000 |
Zoning: | INDUSTRIAL |
Highway Access: | Ideally located for easy access to I-95 and Routes 1 and 16 |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Property Condition: | Average |
Year Built: | 1986 |
Roof Type: | Flat |
Construction/Siding: | Metal/Glass |
Parking Ratio: | 2 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | 7 spaces per unit are allocated |
Total Parking Spaces: | 14 |
Sprinklers: | Wet |
Amps: | 150 |
Volts: | 208 |
X-Phase: | Single |
Heat Type: | Natural Gas |
Heat Source: | Central, Ceiling Units |
Air Conditioning: | Engineered System |
Lighting: | Fluorescent |
Internet Access: | Cable |
Lot Frontage: | 200 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,153 | 23,739 | 42,581 |
Median Age: | 41.98 | 42.79 | 43.18 |
Households: | 1,756 | 11,167 | 19,380 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |