Catylist ID:
#30639593
14,000 ± SF Industrial/Office Space
Industrial
for Lease
Lease Pending/Contingent
Catylist Listing ID: | 30639593 |
Property Subtypes: | Flex Space, Free-Standing, Industrial-Business Park, Manufacturing, Mixed Use, Light Industrial, Office Showroom, Truck Terminal, Warehouse/Distribution, Other |
Status: | Pending/Contingent |
Contiguous Space: | 14,000 SF |
Building Size (RSF): | 28,650 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 4.76 Acres |
Lease Rate: |
$9 PSF (Annual) |
Base Monthly Rent: | $10,500 |
Lease Types: | NNN |
Ceiling: | 19 - 23 ft. |
Docks/Doors: | 1 Dock |
Office SF: | 8,000 SF |
Drive In Bays: | 1 Bay |
Last Updated: | 3/17/2021 |
Overview / Comments
334 Calef Highway offers the opportunity to lease 14,000 ± SF of industrial/office space. This unit was previously occupied by Comcast and is conveniently located on Route 125 and is close to Route 101. - Industrial/office unit with one overhead door and one loading dock - Option for outdoor storage space |
Attachments & Media
Expand All Available Space
Suite: 1 | 14,000 SF | $9 PSF (Annual) NNN |
Level/Floor: | 1 | |
Space Available: | 14,000 SF | |
Lease Rate: |
$9 PSF (Annual) $10,500 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | 4,000 ± SF: 1st Floor Office
6,000 ± SF: 1st Floor Warehouse 4,000 ± SF: 2nd Floor Office Mezzanine |
|
Date Available: | 8/7/2020 | |
Space Type: | Relet | |
Kitchen | Yes | |
Tax Expenses | $1 PSF (Annual) | |
Ceiling | 23 ft. / 19 ft. Clear | |
Loading Docks | 1 | |
Drive In Bays | 1 | |
Office Space | 8,000 SF |
Additional Details
Nearest MSA: | Manchester-Nashua |
County: | Rockingham |
Tax ID/APN: | 23-89 |
Zoning: | COMMERCIAL |
Highway Access: | Calef Highway |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1997 |
Roof Type: | Gable |
Construction/Siding: | Brick, Steel Frame, Stone |
Parking Type: | Surface |
Parking Description: | Ample on-site |
Amps: | 300 |
Volts: | 220 |
X-Phase: | 3 |
Heat Type: | Propane |
Heat Source: | Radiant, Other |
Air Conditioning: | Package Unit |
Water Service: | Municipal |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 6,411 | 23,007 |
Median Age: | 40.02 | 41.22 |
Households: | 2,466 | 8,605 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |