Catylist ID:
#30709036
Catylist Listing ID: | 30709036 |
Property Subtypes: | Executive Suites, Coworking, Governmental, Medical, Office Building, Other |
Contiguous Space: | 5,500 - 9,392 SF |
Building Size (RSF): | 9,392 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.53 Acres |
Lease Rate: |
$9.95 PSF (Annual) |
Base Monthly Rent: | $7,787 |
Lease Types: | NNN |
In Opportunity Zone? | Yes |
Class of Space: | Class A |
Last Updated: | 3/15/2023 |
Overview / Comments
9,392± sf Class A office, medical office or retail building 5,500± sf to 9,392± sf available Prime downtown location on large lot Corner lot of new signalized intersection 35± parking spaces Lease Rate: $9.95/sf NNN |
Attachments & Media
Expand All Available Space
Suite: Entire Building | 9,392 SF | $9.95 PSF (Annual) NNN |
Level/Floor: | 1 | |
Space Available: | 9,392 SF | |
Minimum Divisible: | 5,500 SF | |
Lease Rate: |
$9.95 PSF (Annual) $7,787 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 2/19/2021 | |
Space Type: | Relet | |
Tax Expenses | $1 PSF (Annual) |
Additional Details
Nearest MSA: | Augusta-Waterville |
County: | Kennebec |
Submarket Type: | Central Business District |
Taxing Authority: | City of Waterville |
Tax ID/APN: | 11240_048-426-000 |
Zoning: | COMMERCIAL |
Property Visibility: | Excellent |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Roof Type: | Flat |
Construction/Siding: | Concrete |
Parking Type: | Surface |
Parking Description: | 35 on-site spaces |
Total Parking Spaces: | 35 |
Sprinklers: | Wet |
Heat Type: | Oil |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Zoning Description: | Commercial |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,249 | 25,835 | 31,489 |
Median Age: | 39.8 | 40.23 | 40.73 |
Households: | 4,625 | 10,727 | 13,044 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |