Catylist ID:
#30830768
Catylist Listing ID: | 30830768 |
Property Subtypes: | Medical, Office Building |
Building Size (RSF): | 3,761 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.22 Acres |
Sale Price: | $349,900 |
Unit Price: | $93.03 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/12/2023 |
Overview / Comments
3,761+/- SF turn-key medical office building on 0.22+/- acres Located near a lighted intersection in the heart of the downtown area, offering excellent visibility and signage potential Flexible zoning allows for redevelopment opportunities The space currently consists of a reception area, a break room, 6 exam rooms, 2 private offices, 3 private restrooms, a procedure room and open work areas |
Attachments & Media
Additional Details
Nearest MSA: | Lewiston-Auburn |
County: | Androscoggin |
Submarket/Township: | Lewiston/Auburn |
Submarket Type: | Central Business District |
Taxing Authority: | Town of Mechanic Falls |
Tax ID/APN: | 01090_020098000000 |
Zoning: | DOWNTOWN BUSINESS 1 |
Property Visibility: | Excellent |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 3,761 SF |
Year Built: | 2001 |
Roof Type: | Sawtooth |
Parking Type: | Surface |
Parking Description: | On-site paved parking |
Heat Type: | Propane |
Heat Source: | Other |
Zoning Description: | Downtown Business 1 |
Lot Frontage: | 70 |
Legal Description: | 9812/217 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 5,638 | 11,345 |
Median Age: | 40.87 | 42.62 |
Households: | 2,207 | 4,559 |
Contact
![]() Noah StebbinsThe Boulos CompanyNECPE Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |