Catylist ID:
#30290742
Catylist Listing ID: | 30290742 |
Property Subtypes: | Business Park, Office Building |
Contiguous Space: | 8,000 - 94,500 SF |
Building Size (RSF): | 104,810 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$6.50 PSF (Annual) |
Base Monthly Rent: | $51,187 |
Lease Types: | NNN |
Building Name: | 1775 Lisbon Street |
Class of Space: | Class A |
Last Updated: | 9/3/2024 |
Overview / Comments
104,810± SF office building located on Lisbon Street, in close proximity to Maine Turnpike Exit 80 Open floor plan ideal for call center or back office On-site parking - five (5) spaces per 1,000 SF Subdivision to 8,000± SF suites, with up to 94,500± SF available Eight (8) loading docks Join SPI Global |
Attachments & Media
Expand All Available Space
Suite: 1 | 94,500 SF | $6.50 PSF (Annual) NNN |
Level/Floor: | 1 & 2 | |
Space Available: | 94,500 SF | |
Minimum Divisible: | 8,000 SF | |
Lease Rate: |
$6.50 PSF (Annual) $51,187 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 1/10/2019 | |
Space Type: | Relet | |
Tax Expenses | $1 PSF (Annual) |
Additional Details
Nearest MSA: | Lewiston-Auburn |
County: | Androscoggin |
Submarket/Township: | Lewiston/Auburn |
Submarket Type: | Suburban |
Taxing Authority: | City of Lewiston |
Tax ID/APN: | 097-003 |
Zoning: | HB - HIGHWAY BUSINESS & GROWTH AREA OVERLAY DISTRICT |
Property Visibility: | Excellent |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1959 |
Roof Type: | Flat |
Construction/Siding: | Brick, Concrete |
Parking Type: | Surface |
Parking Description: | 5:1 parking ratio |
Sprinklers: | Other |
Zoning Description: | OS - Office Service District |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 30,926 | 60,279 |
Median Age: | 36.58 | 37.69 |
Households: | 13,150 | 25,400 |
Contact
© Copyright 2024 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |